Spec sheet
Every box we have checked, in one table. Sort by any column, filter, tick two to compare them, or take the whole thing away as a CSV.
10 boxes
The table is wider than your screen. Slide it sideways.
| Compare | Links | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Synology DS223j | 2 | 1 GB | not listed | 1 × | none | Realtek RTD1619B · 4-core 1.7 GHz | Amazon UK (ad)Maker’s site | ||
| Synology DS225+ | 2 | 2 GB | 6 GB | 1 × · 1 × | none | Intel Celeron J4125 · 4-core | Amazon UK (ad)Maker’s site | ||
| UGREEN DH2300 | 2 | 4 GB | not listed | 1 × | none | Rockchip RK3576 · 8-core | Amazon UK (ad)Maker’s site | ||
| UGREEN DXP2800 GT | 2 | 8 GB | 64 GB | 1 × | 2 | AMD Ryzen Embedded R2514 · 4-core | Amazon UK (ad)Maker’s site | ||
| Synology DS425+ | 4 | 2 GB | 6 GB | 1 × · 1 × | 2 | Intel Celeron J4125 · 4-core | Amazon UK (ad)Maker’s site | ||
| Synology DS925+ | 4 | 4 GB | 32 GB | 2 × | 2 | AMD Ryzen V1500B · 4-core | Amazon UK (ad)Maker’s site | ||
| UGREEN DH4300 Plus | 4 | 8 GB | not listed | 1 × | none | Rockchip 8-core · A76 + A55 | Amazon UK (ad)Maker’s site | ||
| UGREEN DXP4800 GT | 4 | 8 GB | 64 GB | 2 × | 2 | AMD Ryzen Embedded R2514 · 4-core | Amazon UK (ad)Maker’s site | ||
| UGREEN DXP4800 Plus | 4 | 8 GB | 64 GB | 1 × · 1 × | 2 | Intel Pentium Gold 8505 · 5-core | Amazon UK (ad)Maker’s site | ||
| UGREEN DXP6800 Pro | 6 | 8 GB | 64 GB | 2 × | 2 | Intel Core i5-1235U · 10-core | Amazon UK (ad)Maker’s site |
Tick two boxes to put them side by side.
The figures are the makers’ own; we have not lab-tested these boxes. Which boxes we link to was last checked on 11 Nov 2026. Tap any dotted word for what it means. There are no prices here: the Amazon links open today’s.
Amazon buttons are ads. As an Amazon Associate I earn from qualifying purchases. Boxes are not ranked by commission. How this site makes money